Everything you need to own AI visibility
From daily monitoring to proven experiments. Explore the platform.
Pulse
Daily AI Visibility Tracking
Five metrics across six AI platforms, updated daily. Competitive benchmarking against up to six brands.
- AI Visibility & Mention Rate
- Citation Share & Content Score
- Competitive rankings
app.trysill.com/dashboard
SOV Dashboard7 queries tracked
| query_text | platform | sov | Δ 7d |
|---|---|---|---|
| best CRM for enterprise | ChatGPT | 72 | +4.2 |
| PM tools comparison 2026 | Perplexity | 58 | +1.8 |
| team collaboration software | Gemini | 45 | -2.1 |
| workflow automation tools | ChatGPT | 63 | +6.3 |
| SaaS tools for startups | Claude | 31 | +0.5 |
| marketing automation review | Perplexity | 54 | +3.7 |
| CRM pricing comparison | AI Overviews | 41 | -1.4 |
Vanguard
Citation & Sentiment Intelligence
Understand which sources AI trusts, how sentiment differs by platform, and where perception gaps exist.
- Citation source ranking
- Per-platform sentiment
- Defend / Grow / Aspire tiers
app.trysill.com/dashboard/citations
Citation Sources7 sources
| source_url | trust | sentiment | cited_by |
|---|---|---|---|
| g2.com/products/acme | 0.92 | Positive | 4 |
| gartner.com/reviews/acme | 0.88 | Positive | 3 |
| reddit.com/r/saas/acme | 0.71 | Mixed | 2 |
| techcrunch.com/acme-review | 0.84 | Positive | 2 |
| capterra.com/acme | 0.79 | Positive | 3 |
| trustpilot.com/acme | 0.67 | Negative | 1 |
| pcmag.com/acme-review | 0.82 | Positive | 2 |
Compass
Prioritized Actions With Impact Estimates
Every recommendation includes a target URL, affected queries, effort estimates, and step-by-step instructions.
- Impact & effort scoring
- Step-by-step action specs
- Results feed back into priority
app.trysill.com/dashboard/recommendations
Active Recommendations6 actions
| action | target_url | impact | effort |
|---|---|---|---|
| Add FAQ schema markup | /pricing | High | Low |
| Expand comparison page | /vs/competitor-a | High | Med |
| Update pricing claims | /pricing | Med | Low |
| Add customer testimonials | /case-studies | Med | Med |
| Create integration guide | /integrations | Low | High |
| Improve meta descriptions | /blog | Med | Low |
Lab
Prove What Worked With Statistical Confidence
Make content changes, Sill detects them automatically and measures impact per platform with confidence levels.
- Automatic change detection
- Before/after with confidence
- Per-platform breakdown
app.trysill.com/dashboard/experiments
Experiments6 experiments
| experiment | status | Δ sov | confidence |
|---|---|---|---|
| FAQ schema expansion | Complete | +8.2 | 95% |
| Pricing page restructure | Running | +3.1 | 72% |
| Blog: AI trends 2026 | Complete | +5.7 | 91% |
| Case study addition | Complete | +2.4 | 88% |
| Meta description update | Baseline | — | — |
| Product page overhaul | Running | +6.8 | 83% |
Questions
Common questions about Sill's AI visibility platform, Decision Boundary simulations, and Generative Optimization methodology.
See it all in action
Get a walkthrough of the full platform tailored to your brand and category.




