Sill vs Goodie 2026
Head-to-head comparison of two AI visibility platforms. Goodie (AEO platform with widest AI engine coverage) versus Sill (AI visibility simulator with counterfactual analysis and daily SOV tracking across 6 platforms). Here is what each platform does, where each is stronger, and which one fits your team.
Company overview
| Sill | Goodie | |
|---|---|---|
| Focus | Purpose-built AI visibility simulator with counterfactual analysis, daily SOV tracking across 6 platforms, GEO recommendations | AEO platform monitoring 11+ AI engines with built-in content writer, optimization hub, and traffic attribution. Founded by Mostafa ElBermawy, credited with coining 'Answer Engine Optimization.' |
| Founded | 2024 | 2022 |
| HQ | United States | United States |
| Funding | Bootstrapped | Not publicly disclosed |
| Customers | 139+ brands across 86 industries | Enterprise brands including Unilever, SteelSeries, Dermalogica |
At a glance
| Sill | Goodie | |
|---|---|---|
| Starting price | $0/mo (free tier) | ~$399/mo |
| AI platforms tracked | 6 in all plans | 11+ (ChatGPT, Gemini, Claude, Perplexity, DeepSeek, Grok, Meta AI, Copilot, AI Overviews, AI Mode, Amazon Rufus) |
| Free tier | Yes (5 prompts) | No |
| Content generation | No | Yes (AEO Content Writer) |
| GEO recommendations | Yes (748 across 62 brands, 87% on-site) | Yes (Optimization Hub with actionable recommendations) |
| Traffic attribution | No | Yes (traffic attribution from AI sources) |
| Counterfactual simulation | In development | No |
| Topic gap analysis | GEO-focused gap analysis | Yes |
| Enterprise compliance | Roadmap | No SOC-2 |
| Pricing transparency | Public pricing page | Contact for quote (~$399/mo estimated) |
Feature comparison
| Feature | Sill | Goodie |
|---|---|---|
| AI SOV tracking | Daily across 6 platforms | Across 11+ platforms |
| GEO recommendations | Actionable on-site fixes | Optimization Hub |
| Content generation | No | AEO Content Writer (built-in) |
| Traffic attribution | No | Yes (connects AI visibility to traffic) |
| Topic gap analysis | GEO-focused | Yes |
| Platform divergence analysis | Yes (55% of brands differ 10+ points) | Broader coverage but not specifically named |
| Counterfactual simulation | In development | No |
| Agentic AEO | No | Yes (AI search actions) |
| Engine coverage breadth | 6 platforms | 11+ platforms (including DeepSeek, Grok, Amazon Rufus) |
| Benchmark data | 139 brands, 86 industries | Case studies (SteelSeries: 3.2x conversions, NoGood: 335% traffic) |
Pricing comparison
| Tier | Sill | Goodie |
|---|---|---|
| Entry | Free: $0/mo, 5 prompts, 6 platforms | ~$399/mo (contact for quote) |
| Mid | Basic: $90/mo, 120 prompts, 6 platforms | Custom pricing |
| Upper | Pro: $225/mo, 360 prompts, 6 platforms | Enterprise: custom |
| Price transparency | Fully public | Contact sales for pricing |
| Free tier | Yes | No |
| Annual discount | 20% | Not listed |
Which platform fits your team
Choose Sill if you:
- +Want to start free before committing $399+/mo
- +Need transparent, public pricing and self-serve signup
- +Are building toward experimentation and counterfactual simulation for content attribution
- +Do not need 11+ AI engines (6 major platforms cover the vast majority of commercial AI traffic)
- +Prefer diagnostic depth over engine coverage breadth
- +Budget is under $399/mo for AI visibility monitoring
Choose Goodie if you:
- +Need the widest possible AI engine coverage (11+ including DeepSeek, Grok, Amazon Rufus)
- +Want a built-in AEO content writer alongside monitoring
- +Need traffic attribution connecting AI visibility to actual site traffic
- +Value the pedigree of the team that coined 'Answer Engine Optimization'
- +Want an all-in-one platform (monitoring + content creation + optimization)
- +Enterprise brands (Unilever, SteelSeries) with budget for $399+/mo
Verdict
Goodie and Sill occupy different positions in the AI visibility market. Goodie offers the widest AI engine coverage (11+ platforms, including emerging engines like DeepSeek, Grok, and Amazon Rufus) and bundles monitoring with content creation and traffic attribution. Sill offers fewer platforms (6) but includes all of them at every pricing tier, starts with a free tier, and focuses on diagnostic depth: GEO recommendations, platform divergence analysis, and counterfactual simulation for content attribution. The cost difference is significant: Sill’s full-featured Pro plan ($225/mo) costs less than Goodie’s estimated entry point (~$399/mo). For enterprise brands that need maximum engine coverage and built-in content creation, Goodie provides genuine breadth. For mid-market teams that want to start free, scale incrementally, and get actionable diagnostic insights from the 6 platforms that represent the majority of commercial AI traffic, Sill is the more accessible and cost-effective choice.
See how AI search engines see your brand
Sill tracks AI Share of Voice daily across ChatGPT, Gemini, Google AI Overviews, Perplexity, and Claude. Start with 5 prompts free.
Get Your Report
Request your first analysis today to see where you stand.